| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 25, 2025 | 10:45 AM | 11:45 AM | Practice | Isanti Arena | |
| Saturday | November 1, 2025 | 3:10 PM | 4:10 PM | Practice | EB Arena | Mini Stars - Blue, Mini Stars - White |
| Sunday | November 2, 2025 | 8:40 AM | 9:40 AM | Practice | EB Arena | Mini Stars - Blue, Mini Stars - White |
| Monday | November 3, 2025 | 5:00 PM | 5:50 PM | Training | East Bethel Ice Arena | |
| Wednesday | November 5, 2025 | 7:15 PM | 8:15 PM | Training | Isanti Civic Arena | |
| Saturday | November 8, 2025 | 10:20 AM | 11:20 AM | Practice | EB Arena | Mini Stars - Blue, Mini Stars - White |
| Sunday | November 9, 2025 | 9:10 AM | 10:10 AM | Practice | EB Arena | |
| Saturday | November 15, 2025 | 12:00 PM | 1:00 PM | Practice | Isanti Arena | |
| Sunday | November 16, 2025 | 12:00 PM | 1:00 PM | Practice | Isanti Arena | 10UB2 |
| Monday | November 17, 2025 | 5:00 PM | 5:50 PM | Training | East Bethel Ice Arena | |
| Wednesday | November 19, 2025 | 7:15 PM | 8:15 PM | Training | Isanti Civic Arena | |
| Saturday | November 22, 2025 | 9:10 AM | 10:10 AM | Practice | EB Arena | Mini Stars - Blue, Mini Stars - White |
| Sunday | November 23, 2025 | 12:10 PM | 1:10 PM | Practice | EB Arena | Mini Stars - Blue, Mini Stars - White |
| Saturday | November 29, 2025 | 10:45 AM | 11:45 AM | Practice | Isanti Arena | |
| Sunday | November 30, 2025 | 9:30 AM | 10:30 AM | Practice | Isanti Arena | |
| Monday | December 1, 2025 | 5:00 PM | 5:50 PM | Training | East Bethel Ice Arena | |
| Wednesday | December 3, 2025 | 7:15 PM | 8:15 PM | Training | Isanti Civic Arena | |
| Friday | December 5, 2025 | 6:30 PM | 7:30 PM | Practice | EB Arena | Travel Mite |
| Saturday | December 6, 2025 | 1:10 PM | 2:10 PM | Practice | EB Arena | Travel Mite |
| Sunday | December 7, 2025 | 8:20 AM | 9:20 AM | Practice | EB Arena | Travel Mite |
| Saturday | December 13, 2025 | 9:00 AM | 9:50 AM | Other | The Lumberyard Hockey & Sports Center | |
| Sunday | December 14, 2025 | 9:30 AM | 10:30 AM | Practice | Isanti Arena | Travel Mite |
| Monday | December 15, 2025 | 5:00 PM | 5:50 PM | Training | East Bethel Ice Arena | |
| Tuesday | December 16, 2025 | 5:30 PM | 6:00 PM | Other | East Bethel Ice Arena | |
| Wednesday | December 17, 2025 | 7:15 PM | 8:15 PM | Training | Isanti Civic Arena | |
| Thursday | December 18, 2025 | 7:00 PM | 8:00 PM | Other | East Bethel Ice Arena | |
| Saturday | December 20, 2025 | 1:00 PM | 2:00 PM | Game | Ice Arena Drive | @ Princeton/Becker Big Lake |
| Sunday | December 21, 2025 | 3:10 PM | 4:10 PM | Game | Chisago Lakes Ice Arena | vs. Chisago |
| Friday | December 26, 2025 | 5:30 PM | 6:30 PM | Practice | EB Arena | Travel Mite |
| Saturday | December 27, 2025 | 9:30 AM | 10:30 AM | Practice | Isanti Arena | Travel Mite |
| Saturday | December 27, 2025 | 10:45 AM | 11:45 AM | Practice | Isanti Arena | |
| Sunday | December 28, 2025 | 9:30 AM | 10:30 AM | Practice | Isanti Arena | Travel Mite |
| Monday | December 29, 2025 | 5:00 PM | 5:50 PM | Training | East Bethel Ice Arena | |
| Saturday | January 3, 2026 | 9:15 AM | 10:15 AM | Game | Pine City Civic Center | @ Pine City |
| Monday | January 5, 2026 | 5:00 PM | 5:50 PM | Training | East Bethel Ice Arena | |
| Wednesday | January 7, 2026 | 7:15 PM | 8:15 PM | Training | Isanti Civic Arena | |
| Friday | January 9, 2026 | 5:45 PM | 6:45 PM | Game | Andover YMCA | vs. Andover Gold |
| Saturday | January 10, 2026 | 7:30 AM | 8:30 AM | Practice | Isanti Arena | Travel Mite |
| Sunday | January 11, 2026 | 9:30 AM | 10:30 AM | Practice | Isanti Arena | Travel Mite |
| Wednesday | January 14, 2026 | 7:15 PM | 8:15 PM | Practice | Isanti Arena | Travel Mite |
| Sunday | January 18, 2026 | 10:45 AM | 11:45 AM | Game | Andover YMCA | vs. Andover Black |
| Tuesday | January 20, 2026 | 7:00 PM | 8:00 PM | Other | Isanti Civic Arena | |
| Wednesday | January 21, 2026 | 7:15 PM | 8:15 PM | Training | Isanti Civic Arena | |
| Friday | January 23, 2026 | 5:45 PM | 6:45 PM | Game | Andover YMCA | vs. Andover Black |
| Saturday | January 24, 2026 | 9:10 AM | 10:10 AM | Game | East Bethel Ice Arena | vs. Princeton/Becker Big Lake |
| Sunday | January 25, 2026 | 7:50 PM | 8:50 PM | Game | Anoka Area Ice Arena | vs. ACPCR |
| Sunday | February 8, 2026 | 12:10 PM | 1:10 PM | Game | East Bethel Ice Arena | vs. Pine City |
| Saturday | February 14, 2026 | 11:30 AM | 12:30 PM | Game | East Bethel Ice Arena | vs. Centennial/SLP |
| Sunday | February 15, 2026 | TBD | TBD | Game | Isanti Civic Arena | vs. Princeton/Becker Big Lake TBD |
| Friday | February 20, 2026 | TBD | TBD | Game | East Bethel Ice Arena | vs. SFYHA Jamboree (TBD) |
| Saturday | February 21, 2026 | TBD | TBD | Game | East Bethel Ice Arena | vs. SFYHA Jamboree (TBD) |
| Sunday | February 22, 2026 | TBD | TBD | Game | East Bethel Ice Arena | vs. SFYHA Jamboree (TBD) |
| Saturday | February 28, 2026 | 10:30 AM | 11:30 AM | Game | Pine City Civic Center | vs. Pine City |
| Friday | March 6, 2026 | TBD | TBD | Game | Isanti Civic Arena | vs. CI Jamboree (TBD) |
| Saturday | March 7, 2026 | TBD | TBD | Game | Isanti Civic Arena | vs. CI Jamboree (TBD) |
| Sunday | March 8, 2026 | TBD | TBD | Game | Isanti Civic Arena | vs. CI Jamboree |


