| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Sunday | September 28, 2025 | 4:10 PM | 5:10 PM | Practice | EB Arena | 10UB1 | 
| Friday | October 3, 2025 | 6:00 PM | 7:00 PM | Practice | Isanti Arena | 10UB1 | 
| Saturday | October 4, 2025 | 8:00 AM | 9:00 AM | Practice | Isanti Arena | |
| Sunday | October 5, 2025 | 1:20 PM | 2:20 PM | Practice | EB Arena | |
| Monday | October 6, 2025 | 6:00 PM | 6:50 PM | Training | East Bethel Ice Arena | |
| Wednesday | October 8, 2025 | 5:30 PM | 6:30 PM | Practice | EB Arena | 10UB1 | 
| Saturday | October 11, 2025 | 3:00 PM | 4:00 PM | Practice | EB Arena | 10UB1 | 
| Sunday | October 12, 2025 | 12:00 PM | 1:00 PM | Practice | Isanti Arena | |
| Tuesday | October 14, 2025 | 6:00 PM | 7:00 PM | Training | Isanti Civic Arena | |
| Wednesday | October 15, 2025 | 6:40 PM | 7:40 PM | Practice | EB Arena | 10UB1 | 
| Thursday | October 16, 2025 | 6:00 PM | 7:00 PM | Practice | Isanti Arena | 10UB1 | 
| Thursday | October 16, 2025 | 7:00 PM | 7:35 PM | Meeting | Isanti Civic Arena | |
| Monday | October 20, 2025 | 6:00 PM | 6:50 PM | Training | East Bethel Ice Arena | |
| Tuesday | October 21, 2025 | 6:45 PM | 7:45 PM | Game | Forest Lake | vs. Forest Lake | 
| Friday | October 24, 2025 | 6:00 PM | 7:00 PM | Practice | Isanti Arena | |
| Saturday | October 25, 2025 | 2:30 PM | 3:30 PM | Practice | Isanti Arena | 10UB1 | 
| Sunday | October 26, 2025 | 2:50 PM | 3:50 PM | Practice | EB Arena | 10UB1 | 
| Tuesday | October 28, 2025 | 6:00 PM | 7:00 PM | Training | Isanti Civic Arena | |
| Wednesday | October 29, 2025 | 6:40 PM | 7:40 PM | Practice | EB Arena | 10UB1 | 
| Thursday | October 30, 2025 | 6:00 PM | 7:00 PM | Practice | Isanti Arena | |
| Saturday | November 1, 2025 | 2:00 PM | 3:00 PM | Practice | EB Arena | 10UB1 | 
| Monday | November 3, 2025 | 6:00 PM | 6:50 PM | Training | East Bethel Ice Arena | |
| Tuesday | November 4, 2025 | 6:00 PM | 7:00 PM | Game | Isanti Arena | vs. PINE CITY GIRLS 10 B2 | 
| Saturday | November 8, 2025 | 12:40 PM | 1:40 PM | Practice | EB Arena | 10UB1 | 
| Sunday | November 9, 2025 | 12:00 PM | 1:30 PM | Practice | Isanti Arena | 10UB1 | 
| Monday | November 10, 2025 | 7:40 PM | 8:40 PM | Game | EB Arena | vs. CENTENNIAL/SLP GIRLS 10B2 | 
| Wednesday | November 12, 2025 | 5:15 PM | 5:45 PM | Other | East Bethel Ice Arena | |
| Monday | November 17, 2025 | 6:00 PM | 6:50 PM | Training | East Bethel Ice Arena | |
| Tuesday | November 18, 2025 | 6:30 PM | 7:30 PM | Game | SUPER RINK SR2 | vs. BLAINE GIRLS 10 B2 | 
| Friday | November 21, 2025 | 5:30 PM | 6:30 PM | Game | Steele County Four Seasons Centre | vs. Fairmont | 
| Saturday | November 22, 2025 | 9:30 AM | 10:30 AM | Game | Steele County Four Seasons Centre | vs. Elk River | 
| Saturday | November 22, 2025 | 5:30 PM | 6:30 PM | Game | Steele County Four Seasons Centre | vs. Owatonna | 
| Sunday | November 23, 2025 | TBD | TBD | Other | Four Seasons Centre | |
| Sunday | November 23, 2025 | TBD | TBD | Game | Steele County Four Seasons Centre | vs. TBD | 
| Friday | November 28, 2025 | 12:10 PM | 1:10 PM | Game | ElkRiver Kiser | vs. ELK RIVER GIRLS 10 B2 | 
| Saturday | November 29, 2025 | 4:00 PM | 5:00 PM | Game | COON RAPIDS | vs. ACPCR GIRLS 10 B2 | 
| Monday | December 1, 2025 | 6:00 PM | 6:50 PM | Training | East Bethel Ice Arena | |
| Thursday | December 4, 2025 | TBD | TBD | Other | Anoka Area Ice Arena | |
| Friday | December 5, 2025 | TBD | TBD | Other | Anoka Area Ice Arena | |
| Saturday | December 6, 2025 | TBD | TBD | Other | Anoka Area Ice Arena | |
| Sunday | December 7, 2025 | TBD | TBD | Other | Anoka Area Ice Arena | |
| Friday | December 12, 2025 | 7:00 PM | 8:00 PM | Game | PRINCETON PIA EAST | vs. PRINCETON/BECKER BIG LAKE GIRLS 10B2 | 
| Saturday | December 13, 2025 | 1:55 PM | 2:55 PM | Game | ROGERS ARENA | vs. ROGERS GIRLS 10 B2 | 
| Monday | December 15, 2025 | 6:00 PM | 6:50 PM | Training | East Bethel Ice Arena | |
| Saturday | December 20, 2025 | 2:15 PM | 3:15 PM | Game | PINE CITY | vs. PINE CITY GIRLS 10 B2 | 
| Tuesday | December 23, 2025 | 6:40 PM | 7:40 PM | Game | EB Arena | vs. ELK RIVER GIRLS 10 B2 | 
| Friday | December 26, 2025 | 6:40 PM | 7:40 PM | Game | CENTENNIAL | vs. CENTENNIAL/SLP GIRLS 10B2 | 
| Monday | December 29, 2025 | 6:00 PM | 6:50 PM | Training | East Bethel Ice Arena | |
| Tuesday | December 30, 2025 | 6:40 PM | 7:40 PM | Game | EB Arena | vs. ACPCR GIRLS 10 B2 | 
| Monday | January 5, 2026 | 6:00 PM | 6:50 PM | Training | East Bethel Ice Arena | |
| Tuesday | January 6, 2026 | 6:00 PM | 7:00 PM | Game | Isanti Arena | vs. ROGERS GIRLS 10 B2 | 
| Sunday | January 11, 2026 | 1:20 PM | 2:20 PM | Game | EB Arena | vs. PRINCETON/BECKER BIG LAKE GIRLS 10B2 | 
| Thursday | January 15, 2026 | TBD | TBD | Other | VMCC ARENA | |
| Friday | January 16, 2026 | TBD | TBD | Other | VMCC ARENA | |
| Saturday | January 17, 2026 | TBD | TBD | Other | VMCC ARENA | |
| Sunday | January 18, 2026 | TBD | TBD | Other | VMCC ARENA | |
| Saturday | January 24, 2026 | 6:00 PM | 7:00 PM | Game | Isanti Arena | vs. BLAINE GIRLS 10 B2 | 
 
                            
                        

