| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 30, 2025 | 7:50 PM | 8:50 PM | Practice | EB Arena | 12UB1 |
| Wednesday | October 1, 2025 | 7:50 PM | 8:50 PM | Practice | EB Arena | 12UB1 |
| Sunday | October 5, 2025 | 11:15 AM | 12:15 PM | Practice | Isanti Arena | 12UB1 |
| Monday | October 6, 2025 | 7:00 PM | 7:50 PM | Training | East Bethel Ice Arena | |
| Wednesday | October 8, 2025 | 6:40 PM | 7:40 PM | Practice | EB Arena | 15U |
| Thursday | October 9, 2025 | 7:45 PM | 8:45 PM | Practice | Isanti Arena | 12UB1 |
| Friday | October 10, 2025 | 5:20 PM | 6:20 PM | Practice | EB Arena | 12UB1 |
| Saturday | October 11, 2025 | 5:00 PM | 6:00 PM | Practice | Isanti Arena | 12UB1 |
| Sunday | October 12, 2025 | 9:50 AM | 10:50 AM | Practice | EB Arena | 10UB1 |
| Monday | October 13, 2025 | 6:00 PM | 7:00 PM | Practice | Isanti Arena | 10UB1 |
| Tuesday | October 14, 2025 | 7:15 PM | 8:15 PM | Training | Isanti Civic Arena | |
| Thursday | October 16, 2025 | 7:15 PM | 8:15 PM | Practice | Isanti Arena | 12UB1 |
| Friday | October 17, 2025 | 5:30 PM | 6:30 PM | Practice | EB Arena | 12UB1 |
| Sunday | October 19, 2025 | 12:00 PM | 1:00 PM | Practice | Isanti Arena | |
| Monday | October 20, 2025 | 7:00 PM | 7:50 PM | Training | East Bethel Ice Arena | |
| Thursday | October 23, 2025 | 5:30 PM | 6:30 PM | Practice | EB Arena | 12UB1 |
| Friday | October 24, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Isanti Civic Arena | |
| Sunday | October 26, 2025 | 2:30 PM | 3:30 PM | Practice | Isanti Arena | 15U |
| Monday | October 27, 2025 | 5:30 PM | 6:30 PM | Practice | EB Arena | 12UB1 |
| Tuesday | October 28, 2025 | 7:15 PM | 8:15 PM | Training | Isanti Civic Arena | |
| Wednesday | October 29, 2025 | 5:30 PM | 6:30 PM | Practice | EB Arena | |
| Sunday | November 2, 2025 | 12:00 PM | 1:00 PM | Practice | Isanti Arena | 10UB1 |
| Monday | November 3, 2025 | 7:00 PM | 7:50 PM | Training | East Bethel Ice Arena | |
| Tuesday | November 4, 2025 | 5:30 PM | 6:30 PM | Practice | EB Arena | 12UB1 |
| Tuesday | November 4, 2025 | 6:30 PM | 6:50 PM | Meeting | After Practice | |
| Wednesday | November 5, 2025 | 5:30 PM | 6:30 PM | Game | EB Arena | vs. CENTENNIAL/SLP GIRLS 12B2 |
| Friday | November 7, 2025 | 7:50 PM | 8:50 PM | Practice | EB Arena | 12UB1 |
| Saturday | November 8, 2025 | 1:40 PM | 3:10 PM | Practice | Isanti Arena | 12UB1 |
| Monday | November 10, 2025 | 5:30 PM | 6:30 PM | Game | ElkRiver Kiser | vs. ELK RIVER GIRLS 12 B2 |
| Tuesday | November 11, 2025 | 7:15 PM | 8:15 PM | Game | Isanti Arena | vs. CENTENNIAL/SLP GIRLS 12B2 |
| Wednesday | November 12, 2025 | 7:15 PM | 8:15 PM | Training | Isanti Civic Arena | |
| Friday | November 14, 2025 | 6:30 PM | 7:30 PM | Game | EB Arena | vs. ELK RIVER GIRLS 12 B2 |
| Saturday | November 15, 2025 | 4:15 PM | 5:45 PM | Practice | Isanti Arena | |
| Sunday | November 16, 2025 | 2:15 PM | 3:15 PM | Game | MAC TORREY MAC TORREY | vs. CENTRAL MN GIRLS 12B2 |
| Monday | November 17, 2025 | 7:00 PM | 7:50 PM | Training | East Bethel Ice Arena | |
| Wednesday | November 19, 2025 | 5:25 PM | 6:25 PM | Game | ElkRiver Kiser | vs. ELK RIVER GIRLS 12 B2 |
| Friday | November 21, 2025 | 7:15 PM | 8:15 PM | Game | Isanti Arena | vs. NORTH WRIGHT COUNTY GIRLS 12 B2 |
| Saturday | November 22, 2025 | 3:20 PM | 4:20 PM | Practice | EB Arena | |
| Sunday | November 23, 2025 | 5:30 PM | 6:45 PM | Practice | Isanti Arena | |
| Tuesday | November 25, 2025 | 6:00 PM | 7:00 PM | Game | Isanti Arena | vs. MORA/PINE CITY GIRLS 12B2 |
| Wednesday | November 26, 2025 | 7:15 PM | 8:15 PM | Training | Isanti Civic Arena | |
| Friday | November 28, 2025 | 8:45 PM | 9:45 PM | Game | Riverside Arena | vs. Centennial |
| Saturday | November 29, 2025 | 1:45 PM | 2:45 PM | Game | Riverside Arena | vs. Central MN River blades |
| Saturday | November 29, 2025 | 7:00 PM | 8:00 PM | Game | Riverside arena | vs. Forest lake |
| Sunday | November 30, 2025 | 10:00 AM | 11:00 AM | Other | Riverside Arena | |
| Monday | December 1, 2025 | 7:00 PM | 7:50 PM | Training | East Bethel Ice Arena | |
| Tuesday | December 2, 2025 | 7:15 PM | 8:15 PM | Game | CHAMPLIN ARENA | vs. ACPCR GIRLS 12 B2 |
| Wednesday | December 3, 2025 | 6:30 PM | 7:30 PM | Practice | EB Arena | Peewee |
| Thursday | December 4, 2025 | 7:15 PM | 8:15 PM | Practice | Isanti Arena | 10UB1 |
| Friday | December 5, 2025 | 6:50 PM | 7:50 PM | Game | SUPER RINK SR8 | vs. CENTENNIAL/SLP GIRLS 12B2 |
| Saturday | December 6, 2025 | 6:45 PM | 7:45 PM | Practice | Isanti Arena | |
| Sunday | December 7, 2025 | 12:00 PM | 1:00 PM | Game | Isanti Arena | vs. MORA/PINE CITY GIRLS 12B2 |
| Tuesday | December 9, 2025 | 6:00 PM | 7:00 PM | Practice | EB Arena | 12UB1 |
| Wednesday | December 10, 2025 | 7:15 PM | 8:15 PM | Training | Isanti Civic Arena | |
| Saturday | December 13, 2025 | 4:45 PM | 5:45 PM | Game | Isanti Arena | vs. CENTRAL MN GIRLS 12B2 |
| Sunday | December 14, 2025 | 11:00 AM | 12:00 PM | Practice | EB Arena | 10UB2 |
| Monday | December 15, 2025 | 7:00 PM | 7:50 PM | Training | East Bethel Ice Arena | |
| Tuesday | December 16, 2025 | 7:45 PM | 8:15 PM | Other | East Bethel Ice Arena | |
| Wednesday | December 17, 2025 | 6:30 PM | 7:30 PM | Practice | EB Arena | 10UB2 |
| Friday | December 19, 2025 | 7:30 PM | 8:30 PM | Practice | Isanti Arena | |
| Saturday | December 20, 2025 | 4:00 PM | 8:00 PM | Other | Nesbit House | |
| Monday | December 22, 2025 | 5:30 PM | 6:30 PM | Game | EB Arena | vs. NORTH WRIGHT COUNTY GIRLS 12 B2 |
| Friday | December 26, 2025 | 7:50 PM | 8:50 PM | Practice | EB Arena | 15U |
| Saturday | December 27, 2025 | 2:30 PM | 3:30 PM | Game | STMA BLUE | vs. NORTH WRIGHT COUNTY GIRLS 12 B2 |
| Sunday | December 28, 2025 | 3:00 PM | 4:00 PM | Game | Isanti Arena | vs. ACPCR GIRLS 12 B2 |
| Monday | December 29, 2025 | 7:00 PM | 7:50 PM | Training | East Bethel Ice Arena | |
| Thursday | January 1, 2026 | 7:15 PM | 8:15 PM | Practice | Isanti Arena | Peewee |
| Saturday | January 3, 2026 | 2:10 PM | 3:10 PM | Practice | EB Arena | |
| Sunday | January 4, 2026 | 12:00 PM | 1:30 PM | Practice | Isanti Arena | Peewee |
| Wednesday | January 7, 2026 | 7:40 PM | 8:40 PM | Practice | EB Arena | 12UB1 |
| Friday | January 9, 2026 | 7:50 PM | 8:50 PM | Practice | EB Arena | Peewee |
| Saturday | January 10, 2026 | 5:15 PM | 6:15 PM | Game | CHAMPLIN ARENA | vs. ACPCR GIRLS 12 B2 |
| Sunday | January 11, 2026 | 10:45 AM | 11:45 AM | Practice | Isanti Arena | |
| Wednesday | January 14, 2026 | 8:20 PM | 9:20 PM | Practice | EB Arena | 15U |
| Thursday | January 15, 2026 | 5:45 PM | 6:45 PM | Game | St. Michael-Albertville Arena | vs. Valkries |
| Friday | January 16, 2026 | 9:45 AM | 10:45 AM | Game | St. Michael-Albertville Arena | vs. NWC Riverhawks |
| Saturday | January 17, 2026 | 2:15 PM | 3:15 PM | Game | St. Michael-Albertville Arena | vs. CCHA |
| Sunday | January 18, 2026 | TBD | TBD | Other | St. Michael-Albertville Arena | |
| Wednesday | January 21, 2026 | 6:00 PM | 7:00 PM | Practice | EB Arena | 12UB1 |
| Friday | January 23, 2026 | 7:15 PM | 8:15 PM | Practice | Isanti Arena | Peewee |
| Saturday | January 24, 2026 | 1:45 PM | 2:45 PM | Extra-Practice | Isanti Civic Arena | |
| Sunday | January 25, 2026 | 2:45 PM | 4:15 PM | Practice | Isanti Arena | 12UB1 |
| Tuesday | January 27, 2026 | 8:30 PM | 9:30 PM | Game | MORA | vs. MORA/PINE CITY GIRLS 12B2 |
| Wednesday | January 28, 2026 | 7:30 PM | 8:30 PM | Game | MAC TORREY MAC TORREY | vs. CENTRAL MN GIRLS 12B2 |
| Monday | February 2, 2026 | 7:40 PM | 8:40 PM | Practice | EB Arena | Peewee |
| Tuesday | February 3, 2026 | 7:15 PM | 8:15 PM | Practice | Isanti Arena | Squirt |


