| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Tuesday | September 30, 2025 | 7:50 PM | 8:50 PM | Practice | EB Arena | 12UB1 | 
| Wednesday | October 1, 2025 | 7:50 PM | 8:50 PM | Practice | EB Arena | 12UB1 | 
| Sunday | October 5, 2025 | 11:15 AM | 12:15 PM | Practice | Isanti Arena | 12UB1 | 
| Monday | October 6, 2025 | 7:00 PM | 7:50 PM | Training | East Bethel Ice Arena | |
| Wednesday | October 8, 2025 | 6:40 PM | 7:40 PM | Practice | EB Arena | 15U | 
| Thursday | October 9, 2025 | 7:45 PM | 8:45 PM | Practice | Isanti Arena | 12UB1 | 
| Friday | October 10, 2025 | 5:20 PM | 6:20 PM | Practice | EB Arena | 12UB1 | 
| Saturday | October 11, 2025 | 5:00 PM | 6:00 PM | Practice | Isanti Arena | 12UB1 | 
| Sunday | October 12, 2025 | 9:50 AM | 10:50 AM | Practice | EB Arena | 10UB1 | 
| Monday | October 13, 2025 | 6:00 PM | 7:00 PM | Practice | Isanti Arena | 10UB1 | 
| Tuesday | October 14, 2025 | 7:15 PM | 8:15 PM | Training | Isanti Civic Arena | |
| Thursday | October 16, 2025 | 7:15 PM | 8:15 PM | Practice | Isanti Arena | 12UB1 | 
| Friday | October 17, 2025 | 5:30 PM | 6:30 PM | Practice | EB Arena | 12UB1 | 
| Sunday | October 19, 2025 | 12:00 PM | 1:00 PM | Practice | Isanti Arena | |
| Monday | October 20, 2025 | 7:00 PM | 7:50 PM | Training | East Bethel Ice Arena | |
| Thursday | October 23, 2025 | 5:30 PM | 6:30 PM | Practice | EB Arena | 12UB1 | 
| Friday | October 24, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Isanti Civic Arena | |
| Sunday | October 26, 2025 | 2:30 PM | 3:30 PM | Practice | Isanti Arena | 15U | 
| Monday | October 27, 2025 | 5:30 PM | 6:30 PM | Practice | EB Arena | 12UB1 | 
| Tuesday | October 28, 2025 | 7:15 PM | 8:15 PM | Training | Isanti Civic Arena | |
| Wednesday | October 29, 2025 | 5:30 PM | 6:30 PM | Practice | EB Arena | |
| Sunday | November 2, 2025 | 12:00 PM | 1:00 PM | Practice | Isanti Arena | 10UB1 | 
| Monday | November 3, 2025 | 7:00 PM | 7:50 PM | Training | East Bethel Ice Arena | |
| Tuesday | November 4, 2025 | 5:30 PM | 6:30 PM | Practice | EB Arena | 12UB1 | 
| Wednesday | November 5, 2025 | 5:30 PM | 6:30 PM | Game | EB Arena | vs. CENTENNIAL/SLP GIRLS 12B2 | 
| Friday | November 7, 2025 | 7:50 PM | 8:50 PM | Practice | EB Arena | 12UB1 | 
| Saturday | November 8, 2025 | 1:40 PM | 3:10 PM | Practice | Isanti Arena | 12UB1 | 
| Monday | November 10, 2025 | 5:30 PM | 6:30 PM | Game | ElkRiver Kiser | vs. ELK RIVER GIRLS 12 B2 | 
| Tuesday | November 11, 2025 | 7:15 PM | 8:15 PM | Game | Isanti Arena | vs. CENTENNIAL/SLP GIRLS 12B2 | 
| Wednesday | November 12, 2025 | 5:45 PM | 6:15 PM | Other | East Bethel Ice Arena | |
| Friday | November 14, 2025 | 6:30 PM | 7:30 PM | Game | EB Arena | vs. ELK RIVER GIRLS 12 B2 | 
| Sunday | November 16, 2025 | 2:15 PM | 3:15 PM | Game | MAC TORREY MAC TORREY | vs. CENTRAL MN GIRLS 12B2 | 
| Monday | November 17, 2025 | 7:00 PM | 7:50 PM | Training | East Bethel Ice Arena | |
| Wednesday | November 19, 2025 | 5:25 PM | 6:25 PM | Game | ElkRiver Kiser | vs. ELK RIVER GIRLS 12 B2 | 
| Friday | November 21, 2025 | 7:15 PM | 8:15 PM | Game | Isanti Arena | vs. NORTH WRIGHT COUNTY GIRLS 12 B2 | 
| Tuesday | November 25, 2025 | 6:00 PM | 7:00 PM | Game | Isanti Arena | vs. MORA/PINE CITY GIRLS 12B2 | 
| Friday | November 28, 2025 | TBD | TBD | Other | Riverside Arena | |
| Saturday | November 29, 2025 | TBD | TBD | Other | Riverside Arena | |
| Sunday | November 30, 2025 | TBD | TBD | Other | Riverside Arena | |
| Monday | December 1, 2025 | 7:00 PM | 7:50 PM | Training | East Bethel Ice Arena | |
| Tuesday | December 2, 2025 | 7:15 PM | 8:15 PM | Game | CHAMPLIN ARENA | vs. ACPCR GIRLS 12 B2 | 
| Friday | December 5, 2025 | 6:50 PM | 7:50 PM | Game | SUPER RINK SR8 | vs. CENTENNIAL/SLP GIRLS 12B2 | 
| Sunday | December 7, 2025 | 12:00 PM | 1:00 PM | Game | Isanti Arena | vs. MORA/PINE CITY GIRLS 12B2 | 
| Saturday | December 13, 2025 | 4:45 PM | 5:45 PM | Game | Isanti Arena | vs. CENTRAL MN GIRLS 12B2 | 
| Monday | December 15, 2025 | 7:00 PM | 7:50 PM | Training | East Bethel Ice Arena | |
| Monday | December 22, 2025 | 5:30 PM | 6:30 PM | Game | EB Arena | vs. NORTH WRIGHT COUNTY GIRLS 12 B2 | 
| Saturday | December 27, 2025 | 2:30 PM | 3:30 PM | Game | STMA BLUE | vs. NORTH WRIGHT COUNTY GIRLS 12 B2 | 
| Sunday | December 28, 2025 | 3:00 PM | 4:00 PM | Game | Isanti Arena | vs. ACPCR GIRLS 12 B2 | 
| Monday | December 29, 2025 | 7:00 PM | 7:50 PM | Training | East Bethel Ice Arena | |
| Friday | January 2, 2026 | TBD | TBD | Other | Rukavina Arena | |
| Saturday | January 3, 2026 | TBD | TBD | Other | Rukavina Arena | |
| Sunday | January 4, 2026 | TBD | TBD | Other | Rukavina Arena | |
| Monday | January 5, 2026 | 7:00 PM | 7:50 PM | Training | East Bethel Ice Arena | |
| Saturday | January 10, 2026 | 5:15 PM | 6:15 PM | Game | CHAMPLIN ARENA | vs. ACPCR GIRLS 12 B2 | 
| Thursday | January 15, 2026 | TBD | TBD | Other | St. Michael-Albertville Arena | |
| Friday | January 16, 2026 | TBD | TBD | Other | St. Michael-Albertville Arena | |
| Saturday | January 17, 2026 | TBD | TBD | Other | St. Michael-Albertville Arena | |
| Sunday | January 18, 2026 | TBD | TBD | Other | St. Michael-Albertville Arena | |
| Tuesday | January 27, 2026 | 8:30 PM | 9:30 PM | Game | MORA | vs. MORA/PINE CITY GIRLS 12B2 | 
| Wednesday | January 28, 2026 | 7:30 PM | 8:30 PM | Game | MAC TORREY MAC TORREY | vs. CENTRAL MN GIRLS 12B2 | 
| Friday | January 30, 2026 | TBD | TBD | Other | Mora Ice Arena | |
| Saturday | January 31, 2026 | TBD | TBD | Other | Mora Ice Arena | |
| Sunday | February 1, 2026 | TBD | TBD | Other | Mora Ice Arena | 
 
                            
                        

