| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | September 25, 2025 | 7:50 PM | 8:50 PM | Practice | EB Arena | |
| Sunday | September 28, 2025 | 5:20 PM | 6:20 PM | Practice | EB Arena | |
| Monday | September 29, 2025 | 7:50 PM | 8:50 PM | Practice | EB Arena | |
| Thursday | October 2, 2025 | 8:30 PM | 9:30 PM | Practice | Isanti Arena | |
| Saturday | October 4, 2025 | 3:30 PM | 4:30 PM | Practice | Isanti Arena | |
| Sunday | October 5, 2025 | 12:10 PM | 1:10 PM | Practice | EB Arena | |
| Monday | October 6, 2025 | 8:00 PM | 8:50 PM | Training | East Bethel Ice Arena | |
| Tuesday | October 7, 2025 | 7:50 PM | 8:50 PM | Practice | EB Arena | 12UB1 |
| Wednesday | October 8, 2025 | 6:40 PM | 7:40 PM | Practice | EB Arena | 12UB2 |
| Saturday | October 11, 2025 | 12:40 PM | 1:40 PM | Practice | EB Arena | |
| Tuesday | October 14, 2025 | 8:30 PM | 9:30 PM | Training | Isanti Civic Arena | |
| Wednesday | October 15, 2025 | 7:50 PM | 8:50 PM | Practice | EB Arena | |
| Friday | October 17, 2025 | 8:30 PM | 10:00 PM | Practice | Isanti Arena | |
| Saturday | October 18, 2025 | 2:15 PM | 3:15 PM | Game | Pine City Civic Center | vs. Pine City 15UB |
| Sunday | October 19, 2025 | 3:40 PM | 4:40 PM | Practice | EB Arena | |
| Monday | October 20, 2025 | 8:00 PM | 8:50 PM | Training | East Bethel Ice Arena | |
| Tuesday | October 21, 2025 | 8:30 PM | 9:30 PM | Practice | Isanti Arena | |
| Wednesday | October 22, 2025 | 7:50 PM | 8:50 PM | Practice | EB Arena | |
| Thursday | October 23, 2025 | 7:50 PM | 8:50 PM | Practice | EB Arena | |
| Friday | October 24, 2025 | 8:30 PM | 9:30 PM | Practice | Isanti Arena | |
| Sunday | October 26, 2025 | 2:30 PM | 3:30 PM | Practice | Isanti Arena | 12UB2 |
| Monday | October 27, 2025 | 7:50 PM | 8:50 PM | Practice | EB Arena | |
| Tuesday | October 28, 2025 | 8:30 PM | 9:30 PM | Training | Isanti Civic Arena | |
| Wednesday | October 29, 2025 | 7:50 PM | 8:50 PM | Practice | EB Arena | 12UB1 |
| Thursday | October 30, 2025 | 8:30 PM | 10:00 PM | Practice | Isanti Arena | |
| Saturday | November 1, 2025 | 12:00 PM | 1:00 PM | Practice | Isanti Arena | 12UB1 |
| Monday | November 3, 2025 | 8:00 PM | 8:50 PM | Training | East Bethel Ice Arena | |
| Tuesday | November 4, 2025 | 7:50 PM | 8:50 PM | Practice | EB Arena | |
| Wednesday | November 5, 2025 | 8:30 PM | 10:00 PM | Practice | Isanti Arena | |
| Thursday | November 6, 2025 | 8:30 PM | 10:00 PM | Practice | Isanti Arena | |
| Saturday | November 8, 2025 | 7:45 PM | 8:45 PM | Practice | Isanti Arena | |
| Sunday | November 9, 2025 | 1:50 PM | 2:50 PM | Practice | EB Arena | |
| Sunday | November 9, 2025 | 3:00 PM | 3:30 PM | Meeting | East Bethel Ice Arena | |
| Monday | November 10, 2025 | 8:50 PM | 9:50 PM | Practice | EB Arena | 12UB1 |
| Wednesday | November 12, 2025 | 8:30 PM | 9:30 PM | Training | Isanti Civic Arena | |
| Thursday | November 13, 2025 | 7:30 PM | 8:15 PM | Training | Isanti ci | |
| Friday | November 14, 2025 | 8:00 PM | 9:30 PM | Game | SUPER RINK SR8 | vs. CENTENNIAL/SLP GIRLS 15B RED |
| Saturday | November 15, 2025 | 9:40 AM | 11:10 AM | Game | EB Arena | vs. CENTENNIAL/SLP GIRLS 15B RED |
| Sunday | November 16, 2025 | 6:00 PM | 7:00 PM | Practice | EB Arena | 10UB1 |
| Monday | November 17, 2025 | 8:00 PM | 8:50 PM | Training | East Bethel Ice Arena | |
| Tuesday | November 18, 2025 | 8:15 PM | 9:45 PM | Game | STMA BLUE | vs. NORTH WRIGHT COUNTY GIRLS 15B RED |
| Thursday | November 20, 2025 | 9:00 PM | 10:00 PM | Practice | EB Arena | 12UB1 |
| Saturday | November 22, 2025 | 11:20 AM | 12:50 PM | Game | EB Arena | vs. ELK RIVER GIRLS 15 B |
| Sunday | November 23, 2025 | 12:10 PM | 1:40 PM | Game | ELK RIVER | vs. ELK RIVER GIRLS 15 B |
| Monday | November 24, 2025 | 5:30 PM | 7:00 PM | Game | EB Arena | vs. CENTENNIAL/SLP GIRLS 15B BLACK |
| Wednesday | November 26, 2025 | 8:30 PM | 9:30 PM | Training | Isanti Civic Arena | |
| Friday | November 28, 2025 | 5:00 PM | 6:00 PM | Other | Purpur Arena - Gambucci Rink | |
| Saturday | November 29, 2025 | 1:45 PM | 2:45 PM | Other | ICON Sports Center - Judd Rink | |
| Saturday | November 29, 2025 | 6:30 PM | 7:30 PM | Game | ICON Sports Center - Rydell Cars Rink | @ Top Gun Challenge VS Grand Forks |
| Sunday | November 30, 2025 | 12:15 PM | 1:15 PM | Other | Purpur Arena and Gambucci Arena | |
| Monday | December 1, 2025 | 8:00 PM | 8:50 PM | Training | East Bethel Ice Arena | |
| Tuesday | December 2, 2025 | 7:50 PM | 8:50 PM | Practice | EB Arena | 12UB1 |
| Wednesday | December 3, 2025 | 8:50 PM | 9:50 PM | Practice | EB Arena | |
| Thursday | December 4, 2025 | 5:30 PM | 7:00 PM | Game | EB Arena | vs. ACPCR GIRLS 15 B |
| Saturday | December 6, 2025 | 4:40 PM | 6:10 PM | Practice | EB Arena | |
| Sunday | December 7, 2025 | 2:30 PM | 4:00 PM | Game | FOGERTY NORTH | vs. ROGERS/BLAINE GIRLS 15B |
| Monday | December 8, 2025 | 7:50 PM | 8:50 PM | Practice | Isanti Arena | Peewee |
| Wednesday | December 10, 2025 | 8:30 PM | 9:30 PM | Training | Isanti Civic Arena | |
| Friday | December 12, 2025 | 8:45 PM | 9:45 PM | Practice | Isanti Arena | |
| Sunday | December 14, 2025 | 7:00 PM | 8:30 PM | Game | BUFFALO PURPLE | vs. BUFFALO GIRLS 15 B |
| Monday | December 15, 2025 | 8:00 PM | 8:50 PM | Training | East Bethel Ice Arena | |
| Tuesday | December 16, 2025 | 8:15 PM | 9:15 PM | Other | East Bethel Ice Arena | |
| Wednesday | December 17, 2025 | 8:30 PM | 10:00 PM | Game | FOGERTY NORTH | vs. CENTENNIAL/SLP GIRLS 15B BLACK |
| Saturday | December 20, 2025 | 8:00 PM | 9:00 PM | Practice | Isanti Arena | |
| Sunday | December 21, 2025 | 2:45 PM | 4:15 PM | Game | MORA | vs. MORA/PINE CITY GIRLS 15B |
| Sunday | December 28, 2025 | 5:30 PM | 7:00 PM | Game | MAC TORREY MAC RITSCHE | vs. CENTRAL MN GIRLS 15B |
| Monday | December 29, 2025 | 8:00 PM | 8:50 PM | Training | East Bethel Ice Arena | |
| Monday | January 5, 2026 | 8:00 PM | 8:50 PM | Training | East Bethel Ice Arena | |
| Tuesday | January 6, 2026 | 8:30 PM | 9:30 PM | Training | Isanti Civic Arena | |
| Tuesday | January 6, 2026 | 8:30 PM | 10:00 PM | Game | Isanti Arena | vs. MORA/PINE CITY GIRLS 15B |
| Thursday | January 8, 2026 | 6:10 PM | 7:40 PM | Game | COON RAPIDS | vs. ACPCR GIRLS 15 B |
| Friday | January 9, 2026 | TBD | TBD | Other | Super Rink | |
| Saturday | January 10, 2026 | TBD | TBD | Other | Super Rink | |
| Sunday | January 11, 2026 | TBD | TBD | Other | Super Rink | |
| Saturday | January 17, 2026 | 9:50 AM | 11:20 AM | Game | EB Arena | vs. NORTH WRIGHT COUNTY GIRLS 15B RED |
| Saturday | January 24, 2026 | 9:10 AM | 10:40 AM | Practice | EB Arena | |
| Sunday | January 25, 2026 | 6:00 PM | 7:30 PM | Game | Isanti Arena | vs. CENTRAL MN GIRLS 15B |
| Friday | January 30, 2026 | TBD | TBD | Other | Double S Arena | |
| Saturday | January 31, 2026 | TBD | TBD | Other | Double S Arena | |
| Sunday | February 1, 2026 | TBD | TBD | Other | Kent Freeman Arena | |
| Tuesday | February 3, 2026 | 5:30 PM | 7:00 PM | Game | EB Arena | vs. BUFFALO GIRLS 15 B |
| Friday | February 6, 2026 | 6:00 PM | 7:30 PM | Game | Isanti Arena | vs. ROGERS/BLAINE GIRLS 15B |


