| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | November 1, 2025 | 3:10 PM | 4:10 PM | Practice | EB Arena | 8U, Mini Stars - Blue |
| Sunday | November 2, 2025 | 8:40 AM | 9:40 AM | Practice | EB Arena | 8U, Mini Stars - Blue |
| Saturday | November 8, 2025 | 10:20 AM | 11:20 AM | Practice | EB Arena | 8U, Mini Stars - Blue |
| Sunday | November 9, 2025 | 10:20 AM | 11:20 AM | Practice | EB Arena | Mini Stars - Blue |
| Saturday | November 15, 2025 | 8:15 AM | 9:15 AM | Practice | Isanti Arena | Mini Stars - Blue |
| Sunday | November 16, 2025 | 8:15 AM | 9:15 AM | Practice | Isanti Arena | Mini Stars - Blue |
| Saturday | November 22, 2025 | 9:10 AM | 10:10 AM | Practice | EB Arena | 8U, Mini Stars - Blue |
| Sunday | November 23, 2025 | 12:10 PM | 1:10 PM | Practice | EB Arena | 8U, Mini Stars - Blue |
| Saturday | November 29, 2025 | 8:15 AM | 9:15 AM | Practice | Isanti Arena | Mini Stars - Blue |
| Sunday | November 30, 2025 | 8:15 AM | 9:15 AM | Practice | Isanti Arena | Mini Stars - Blue |
| Saturday | December 6, 2025 | 10:50 AM | 11:50 AM | Practice | EB Arena | In-House Mite, Mini Stars - Blue |
| Sunday | December 7, 2025 | 10:40 AM | 11:40 AM | Practice | EB Arena | In-House Mite, Mini Stars - Blue |
| Saturday | December 13, 2025 | 8:15 AM | 9:15 AM | Practice | Isanti Arena | In-House Mite, Mini Stars - Blue |
| Sunday | December 14, 2025 | 8:15 AM | 9:15 AM | Other | Isanti Civic Arena | |
| Tuesday | December 16, 2025 | 5:30 PM | 5:45 PM | Other | East Bethel Ice Arena | |
| Saturday | December 20, 2025 | 8:15 AM | 9:15 AM | Extra-Practice | Isanti Civic Arena | |
| Sunday | December 21, 2025 | 8:15 AM | 9:15 AM | Game | Isanti Civic Arena | vs. Blue |
| Saturday | December 27, 2025 | 8:15 AM | 9:15 AM | Practice | Isanti Arena | In-House Mite, Mini Stars - Blue |
| Sunday | December 28, 2025 | 8:15 AM | 9:15 AM | Practice | Isanti Arena | In-House Mite, Mini Stars - Blue |
| Sunday | January 4, 2026 | 10:20 AM | 11:20 AM | Practice | EB Arena | In-House Mite, Mini Stars - Blue |
| Sunday | January 4, 2026 | 3:00 PM | 4:00 PM | Extra-Practice | East Bethel Ice Arena | |
| Friday | January 9, 2026 | 5:45 PM | 6:45 PM | Game | Andover Community Center | @ Andover |
| Saturday | January 10, 2026 | 12:40 PM | 1:40 PM | Practice | EB Arena | In-House Mite, Mini Stars - Blue |
| Sunday | January 11, 2026 | 9:50 AM | 10:50 AM | Game | East Bethel Ice Arena | vs. Elk River Yellow |
| Saturday | January 17, 2026 | 8:40 AM | 9:40 AM | Game | EB Arena | vs. St. Francis Mini Mite White |
| Sunday | January 18, 2026 | 10:20 AM | 11:20 AM | Game | East Bethel Ice Arena | @ Andover 6U |
| Sunday | January 18, 2026 | 3:00 PM | 4:00 PM | Extra-Practice | East Bethel Ice Arena | |
| Saturday | January 24, 2026 | 10:20 AM | 11:20 AM | Practice | EB Arena | Mini Stars - Blue |
| Sunday | January 25, 2026 | 9:50 AM | 10:50 AM | Practice | EB Arena | In-House Mite |
| Sunday | January 25, 2026 | 4:50 PM | 5:50 PM | Extra-Practice | East Bethel Ice Arena | |
| Saturday | January 31, 2026 | 8:00 AM | 9:00 AM | Practice | EB Arena | |
| Sunday | February 1, 2026 | 8:00 AM | 9:00 AM | Practice | EB Arena | Mini Stars - Blue, In-House Mite |
| Sunday | February 1, 2026 | 4:10 PM | 5:10 PM | Extra-Practice | East Bethel Ice Arena | |
| Monday | February 2, 2026 | 6:00 PM | 7:30 PM | Extra-Practice | Oak Grove City Hall | |
| Saturday | February 7, 2026 | 8:15 AM | 9:15 AM | Practice | Isanti Arena | In-House Mite, Mini Stars - Blue |
| Saturday | February 7, 2026 | 10:25 AM | 11:25 AM | Game | Hippodrome Ice Arena | vs. WBL U6 |
| Saturday | February 7, 2026 | 4:00 PM | 6:00 PM | Other | East Bethel Ice Arena | |
| Sunday | February 8, 2026 | 8:15 AM | 9:15 AM | Practice | Isanti Arena | Mini Stars - Blue |
| Sunday | February 8, 2026 | 4:50 PM | 5:50 PM | Extra-Practice | East Bethel Ice Arena | |
| Saturday | February 14, 2026 | 11:10 AM | 12:10 PM | Game | Furniture and Things Community Event Center | vs. Ek River |
| Sunday | February 15, 2026 | 9:10 AM | 10:10 AM | Practice | EB Arena | In-House Mite |
| Sunday | February 15, 2026 | 3:00 PM | 4:00 PM | Extra-Practice | East Bethel Ice Arena | |
| Monday | February 16, 2026 | 6:00 PM | 7:00 PM | Practice | Isanti Arena | In-House Mite, Mini Stars - Blue |
| Thursday | February 19, 2026 | 6:00 PM | 7:00 PM | Practice | Isanti Arena | Mini Stars - Blue |
| Saturday | February 21, 2026 | 8:00 AM | 9:00 AM | Game | East Bethel Ice Arena | vs. Elk River |
| Saturday | February 21, 2026 | 12:40 PM | 1:40 PM | Game | East Bethel Ice Arena | vs. Blaine Blue |
| Sunday | February 22, 2026 | 12:45 PM | 1:45 PM | Game | East Bethel Ice Arena | vs. TBD |
| Friday | March 6, 2026 | TBD | TBD | Game | Isanti Civic Arena | vs. Cambridge/Isanti Jamboree |
| Saturday | March 7, 2026 | TBD | TBD | Game | Isanti Civic Arena | vs. Cambridge/Isanti Jamboree |
| Sunday | March 8, 2026 | TBD | TBD | Game | Isanti Civic Arena | vs. TBD |


